| PERFORMANCE | |
| Processor | Intel® Core Ultra 7 255HX, 20C (8P + 12E) / 20T, Max Turbo up to 5.2GHz, 30MB Intel Smart Cache |
| AI PC Category | AI-Powered Gaming PC |
| NPU | Integrated Intel® AI Boost, up to 13 TOPS |
| Graphics | NVIDIA® GeForce RTX™ 5060 8GB GDDR7, Boost Clock 2497MHz, TGP 115W, 572 AI TOPS |
| Chipset | Intel® HM870 Chipset |
| Memory | 2x 16GB SODIMM DDR5-5600 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 32GB DDR5-5600 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB • M.2 2280 SSD up to 1TB |
| Optical | None |
| Card Reader | None |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | Stereo speakers, 2W x2, audio by HARMAN, optimized with Nahimic Audio |
| Microphone | 2x, Array |
| Camera | 5.0MP with E-shutter |
| Battery | 80Wh |
| Power Adapter | 245W Slim Tip (3-pin) |
| Special Features | AI Chip: LA3 |
| DESIGN | |
| Display | 16″ WQXGA (2560×1600) OLED 500nits Glossy, 100% DCI-P3, 165Hz, DisplayHDR™ True Black 1000, Dolby Vision®, G-SYNC®, Low Blue Light, High Gaming Performance, Flicker Free |
| Touchscreen | None |
| Screen-to-Body Ratio | 91.7% AAR (active area ratio) |
| Color Calibration | Factory Color Calibration |
| Pen | Pen Not Supported |
| Keyboard | 24-Zone RGB Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 364.38 x 268.06 x 21.69-25.95 mm (14.35 x 10.55 x 0.85-1.02 inches) |
| Weight | Around 2.43 kg (5.36 lbs) |
| Case Color | Eclipse Black |
| Case Material | Aluminium (Top), PC-ABS (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | 100/1000M (RJ-45) |
| Standard Ports | 1x Slim tip Power connector2x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 65-100W and DisplayPort™ 2.11x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with DisplayPort™ 2.11x HDMI® 2.1, up to 8K/60Hz1x Headphone / microphone combo jack (3.5mm)1x Ethernet (RJ-45) |
| Docking | Various docking solutions supported via Thunderbolt™ or USB-C®. For more compatible docking solutions, please visit Docking for Legion Pro 5 16IAX10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | E-shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Accidental Damage Protection Add On, 1Y Legion Ultimate Support with Onsite |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 8.0ErP Lot 6/26RoHS compliant |
| Other Certifications | TÜV Rheinland® Flicker FreeTÜV Rheinland® High Gaming PerformanceTÜV Rheinland® Low Blue Light (Hardware Solution) |
| MODEL INFORMATION | |
| Model | 83F3001RIN |
| Machine Type | 83F3 |
| Region | INDIA |
| Country/Region | India |
| TopSeller | Yes |
| EAN / UPC / JAN | 198158141024 |
| Announce Date | 2025-09-02 |
| End of Support | 2031-05-16 |
Note :
- Please refer to the official Lenovo store website or contact a local Lenovo sales representative or authorized business partner for current inventory and purchase options.
- Lenovo reserves the right to change specifications or other product information without notice.
- The product images are for illustration purposes only. The actual product appearance, ports, keyboard layout, and accessories may vary between models.
- Actual port transfer speeds will vary and may be slower than the theoretical speed depending on many factors such as the processing speed of the host device, file attributes, and other factors related to your system configuration and operating environment.