Model Configurations
| PERFORMANCE | |
| Processor | Intel® Core i5-12450H, 8C (4P + 4E) / 12T, P-core 2.0 / 4.4GHz, E-core 1.5 / 3.3GHz, 12MB Intel Smart Cache |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | One M.2 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6″ FHD (1920×1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Dimensions (WxDxH) | 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
| Weight | Starting at 1.62 kg (3.57 lbs) |
| Case Color | Arctic Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x Round tip power connector2x USB 3.2 Gen 11x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2)1x HDMI® 1.41x Headphone / microphone combo jack (3.5mm)1x Card reader |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad® Slim 3 15IAH8 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutter |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Accidental Damage Protection Add On, 1Y Onsite upgrade from 1Y Depot/CCI delivery |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0EPEAT™ Silver RegisteredErP Lot 6/26RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
| MODEL INFORMATION | |
| Model | ideapad slim 3 |
| Machine Type | 83ER |
| Region | INDIA |
| Country/Region | India |
| TopSeller | Yes |
| EAN / UPC / JAN | 198157629905 |
Note :
- Please refer to the official Lenovo store website or contact a local Lenovo sales representative or authorized business partner for current inventory and purchase options.
- Lenovo reserves the right to change specifications or other product information without notice.
- The product images are for illustration purposes only. The actual product appearance, ports, keyboard layout, and accessories may vary between models.
- Actual port transfer speeds will vary and may be slower than the theoretical speed depending on many factors such as the processing speed of the host device, file attributes, and other factors related to your system configuration and operating environment.