| PERFORMANCE | |
| Processor | AMD Ryzen™ AI 7 350 (8C / 16T, 2.0 / 5.0GHz, 8MB L2 / 16MB L3) |
| AI PC Category | Copilot+ PC |
| NPU | Integrated AMD Ryzen™ AI, up to 50 TOPS |
| Graphics | Integrated AMD Radeon™ 860M Graphics |
| Chipset | AMD SoC Platform |
| Memory | 2x 12GB SODIMM DDR5-4800 |
| Memory Slots | Two DDR5 SODIMM slots, dual-channel capable |
| Max Memory | Up to 24GB DDR5-4800 offering |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | Models with AMD Ryzen™ AI 5 340 / 350 processor: two M.2 slots • One M.2 2242 PCIe® 4.0 x4 slot • One M.2 2280 PCIe 4.0 x4 slot |
| Max Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
| Optical | None |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 2W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p + IR with Privacy Shutter, ToF Sensor |
| Battery | 60Wh |
| Power Adapter | 65W USB-C® Slim (Wall-mount) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500 |
| Touchscreen | None |
| Screen-to-Body Ratio | 90% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Backlit, English |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 313.4 x 222 x 16.9 mm (12.34 x 8.74 x 0.67 inches) |
| Weight | Around 1.39 kg (3.06 lbs) |
| Case Color | Luna Grey |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Surface Treatment | Anodizing Sandblasting |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 + Lenovo® AI Now |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1)1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with USB PD 3.0 and DisplayPort™ 1.41x HDMI® 2.1, up to 4K/60Hz1x Headphone / microphone combo jack (3.5mm)1x microSD card reader |
| Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit Docking for IdeaPad Slim 5 14AKP10 |
| SECURITY & PRIVACY | |
| Security Chip | Microsoft® Pluton TPM 2.0 Enabled |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutterIR camera for Windows® Hello (facial recognition) |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Accidental Damage Protection Add On, 1Y Premium Care with Onsite upgrade from 1Y Depot/CCI |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | ENERGY STAR® 9.0EPEAT™ Gold RegisteredErP Lot 6/26RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | TÜV Rheinland® Low Blue Light (Hardware Solution)TÜV Rheinland® Flicker Free |
| MODEL INFORMATION | |
| Model | 83HX001NIN |
| Machine Type | 83HX |
| Region | INDIA |
| Country/Region | India |
| TopSeller | Yes |
| EAN / UPC / JAN | 198156537355 |
| Announce Date | 2025-03-20 |
| End of Support | 2057-02-07 |
Note :
- Please refer to the official Lenovo store website or contact a local Lenovo sales representative or authorized business partner for current inventory and purchase options.
- Lenovo reserves the right to change specifications or other product information without notice.
- The product images are for illustration purposes only. The actual product appearance, ports, keyboard layout, and accessories may vary between models.
- Actual port transfer speeds will vary and may be slower than the theoretical speed depending on many factors such as the processing speed of the host device, file attributes, and other factors related to your system configuration and operating environment.