| PERFORMANCE | |
| Processor | Intel® Core Ultra 5 226V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.5GHz, 8MB Intel Smart Cache |
| AI PC Category | Copilot+ PC |
| NPU | Integrated Intel® AI Boost, up to 40 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 130V |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5x-8533, MoP Memory |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
| Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
| Max Storage Support | One drive, up to 1TB M.2 2242 SSD |
| Card Reader | microSD Card Reader |
| Audio Chip | High Definition (HD) Audio, Realtek® ALC3306 codec |
| Speakers | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
| Microphone | 4x, Array |
| Camera | 5.0MP + IR with Privacy Shutter |
| Battery | 70Wh |
| Power Adapter | 65W USB-C® (3-pin) |
| DESIGN | |
| Display | 14″ WUXGA (1920×1200) OLED 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint, 100% DCI-P3, 60Hz, Dolby Vision®, TÜV Low Blue Light, DisplayHDR™ True Black 500, Glass, Touch |
| Touchscreen | OGM, 10-point Multi-touch |
| Screen-to-Body Ratio | 89.52% AAR (active area ratio) |
| Color Calibration | None |
| Pen | Lenovo® Yoga® Pen (Seashell) |
| Keyboard | Backlit, English |
| Touchpad | Buttonless glass-like Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
| Dimensions (WxDxH) | 317 x 228 x 15.95 mm (12.48 x 8.98 x 0.63 inches) |
| Weight | Starting at 1.38 kg (3.04 lbs) |
| Case Color | Seashell |
| Case Material | Recycled Aluminium + Silicone Vegan Leather (Top), Aluminium (Bottom) |
| Surface Treatment | Aluminium Stamping (Anodized with Sandblasting) |
| SOFTWARE | |
| Operating System | Windows® 11 Home Single Language, English |
| Bundled Software | Office Home 2024 |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 7, 802.11be 2×2 + BT5.4 |
| WWAN | WWAN Not Supported |
| Ethernet | No Onboard Ethernet |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On2x USB-C® (Thunderbolt™ 4), with USB PD 45-65W and DisplayPort™ 2.11x HDMI® 1.4b1x Headphone / microphone combo jack (3.5mm)1x microSD card reader |
| Docking | Various docking solutions are supported via Thunderbolt™. For more compatible docking solutions, please visit Docking for Yoga® 7 2-in-1 14ILL10 |
| SECURITY & PRIVACY | |
| Security Chip | Firmware TPM 2.0 |
| Fingerprint Reader | None |
| Other Security | Camera privacy shutterIR camera for Windows® Hello (facial recognition) |
| SERVICE | |
| Base Warranty | 1-year, Courier or Carry-in |
| Included Upgrade | 1Y Accidental Damage Protection Add On, 1Y Premium Care with Onsite upgrade from 1Y Depot/CCI |
| ACCESSORIES | |
| Bundled Accessories | None |
| CERTIFICATIONS | |
| Green Certifications | Carbon Neutral CertifiedENERGY STAR® 9.0EPEAT™ Gold RegisteredErP Lot 6/26RoHS compliant |
| Mil-Spec Test | MIL-STD-810H military test passed (21 test items) |
| Other Certifications | Intel® Evo™ PlatformModels with 2.8K or WUXGA OLED panel: TÜV Rheinland® Low Blue Light (Hardware Solution) |
| MODEL INFORMATION | |
| Model | 83JQ000XIN |
| Machine Type | 83JQ |
| Region | INDIA |
| Country/Region | India |
| TopSeller | Yes |
| EAN / UPC / JAN | 198156204363 |
| Announce Date | 2025-03-07 |
| End of Support | 2031-02-20 |
Note :
- Please refer to the official Lenovo store website or contact a local Lenovo sales representative or authorized business partner for current inventory and purchase options.
- Lenovo reserves the right to change specifications or other product information without notice.
- The product images are for illustration purposes only. The actual product appearance, ports, keyboard layout, and accessories may vary between models.
- Actual port transfer speeds will vary and may be slower than the theoretical speed depending on many factors such as the processing speed of the host device, file attributes, and other factors related to your system configuration and operating environment.